Case Study 6: Baseball Chatroom Data
Date: Friday, March 03, 2000
Source: Talk City Baseball Chat
Research Note: The following dialogue was saved for research purposes on Internet chat for a postgraduate degree. Participants were informed, and no objections were raised.
CS-6.1 Table 1: Chatters
Speaker | Number of Turns |
BLUERHINO11 | 20 |
NMMprod | 19 |
MLB-LADY | 12 |
MollyChristine | 4 |
dhch96 | 24 |
CathyTrix-gues | 12 |
Pizza2man | 21 |
smith-eric | 11 |
Nickatnite13 | 4 |
Chris_Pooh | 9 |
KnobbyChic-11 | 3 |
mwillie1 | 2 |
Neeca-Neeca | 3 |
CS-6.2 Table 2: All Turn Taking
Turn | Speaker | Message |
4 | Neuage | I am saving this dialogue... |
5 | BLUERHINO11 | sox beat the tribe |
6 | NMMprod | nop |
7 | MLB-LADY | no clev fan but like wright |
8 | BLUERHINO11 | why? |
155 | BLUERHINO11 | PEDRO!!!! |
CS-6.3 Individual TCU (Turn Constructional Units)
CS-6.3.1 Table 3: BLUERHINO11
Turn | Message |
4 | sox beat the tribe |
7 | why? |
32 | yans, sox, orioles, jays, rays... |
155 | PEDRO!!!! |
CS-6.3.2 Table 4: NMMprod
Turn | Message |
5 | nop |
11 | lol |
15 | nop |
154 | like jeter? |
CS-6.4 Table 16: Just Words
- sox beat the tribe
- nop
- no clev fan but like wright
- why?
- PEDRO!!!!
CS-6.5 Table 5: Tangent Topic Thread
Turn | Speaker | Message |
99 | dhch96 | 1111111111 |
100 | BLUERHINO11 | got it |
101 | dhch96 | 1111111 |
111 | BLUERHINO11 | im removing that # now |