Australia 11, Internationals 1Australia 11, Internationals 1
Wednesday, December 6, 2000
1 2 3 4 5 6 7 R H E
Internationals 0 0 0 0 1 0 0 1 5 0
Australia 5 1 0 0 5 0 x 11 7 0
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB LOB BA
Foster, Ben 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .188
Williams, Glenn 3 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 .348
Tainty, Marc 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333
Fingleson, Gavin 3 2 1 2 0 0 1 1 0 0 0 0 0 0 0 0 .407
Snelling, Chris 2 2 1 1 0 0 1 2 0 0 0 0 0 0 0 1 .333
Roneberg, Brett 2 1 0 1 0 0 0 2 0 0 0 0 0 0 0 1 .136
Morrissey, Adam 2 1 0 1 0 0 0 2 0 0 0 0 0 0 0 1 .375
Huber, Justin 1 0 1 2 0 0 0 2 0 0 0 0 0 0 0 0 .375
Tomaszewski, Dane 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .111
Hodges, Jarrod 2 1 2 0 2 0 0 1 0 0 0 0 0 0 0 2 .375
Totals 22 11 7 9 3 0 2 12 0 0 0 0 0 0 0 5
IP R ER H 2B 3B HR BB SO HB WP OAB NOP NOB NOS ERA
Neuage, Leigh(W) 3.0 1 1 3 1 0 0 1 2 0 0 11 37 13 24 1.80
Blackley, Travis 4.0 0 0 2 0 0 0 3 1 0 0 11 46 22 24 .00
Totals 7.0 1 1 5 1 0 0 4 3 0 0 22 83 35 48
Stats created by BallStat For Windows